size | dia | |||||||||||||
#60 | 0.0400 | 0-80 | ||||||||||||
#59 | 0.0410 | 0.060 | ||||||||||||
#58 | 0.0420 | 0.0465 | ||||||||||||
#57 | 0.0430 | tap | ||||||||||||
#56 | 0.0465 | 100% | 1-64 | 1-72 | ||||||||||
3/64" | 0.0469 | 97% | 0.073 | 0.073 | ||||||||||
#55 | 0.0520 | 59% | 0.0561 | 0.0580 | ||||||||||
#54 | 0.0550 | tap | tap | 2-56 | ||||||||||
#53 | 0.0595 | clear | 80% | 90% | 0.086 | 2-64 | ||||||||
1/16" | 0.0625 | 0.0025 | 62% | 70% | 0.0667 | 0.086 | ||||||||
#52 | 0.0635 | 0.0035 | 56% | 63% | tap | 0.0691 | ||||||||
#51 | 0.0670 | 0.0070 | 98% | tap | 3-48 | |||||||||
#50 | 0.0700 | 0.0100 | 83% | 95% | 0.099 | |||||||||
#49 | 0.0730 | 0.0130 | clear | clear | 67% | 77% | 0.0764 | 3-56 | ||||||
#48 | 0.0760 | 0.0160 | 0.0030 | 0.0030 | 52% | 59% | tap | 0.099 | ||||||
5/64" | 0.0781 | 0.0051 | 0.0051 | 41% | 47% | 93% | 0.0797 | 4-40 | ||||||
#47 | 0.0785 | 0.0055 | 0.0055 | 44% | 91% | tap | 0.112 | |||||||
#46 | 0.0810 | 0.0080 | 0.0080 | 80% | 93% | 0.0849 | 4-48 | |||||||
#45 | 0.0820 | 0.0090 | 0.0090 | 75% | 88% | tap | 0.112 | |||||||
#44 | 0.0860 | 0.0130 | 0.0130 | clear | clear | 58% | 67% | 96% | 0.0894 | |||||
#43 | 0.0890 | 5-40 | 0.0030 | 0.0030 | 44% | 52% | 85% | tap | ||||||
#42 | 0.0935 | 0.125 | 0.0075 | 0.0075 | 68% | 82% | ||||||||
3/32" | 0.0938 | 0.0979 | 5-44 | 0.0078 | 0.0078 | 67% | 81% | |||||||
#41 | 0.0960 | tap | 0.125 | 0.0100 | 0.0100 | 59% | 71% | |||||||
#40 | 0.0980 | 100% | 0.1004 | 6-32 | 0.0120 | 0.0120 | clear | clear | 52% | 62% | ||||
#39 | 0.0995 | 94% | tap | 0.138 | 0.0135 | 0.0005 | 0.0005 | 46% | 55% | |||||
#38 | 0.1015 | 87% | 96% | 0.1042 | 0.0155 | 0.0025 | 0.0025 | 47% | ||||||
#37 | 0.1040 | 78% | 85% | tap | 6-40 | 0.0050 | 0.0050 | |||||||
#36 | 0.1065 | 68% | 75% | 93% | 0.138 | 0.0075 | 0.0075 | |||||||
7/64" | 0.1094 | 58% | 64% | 85% | 0.1109 | 0.0104 | 0.0104 | |||||||
#35 | 0.1100 | 55% | 61% | 83% | tap | 0.0110 | 0.0110 | |||||||
#34 | 0.1110 | 52% | 57% | 80% | 100% | 0.0120 | clear | clear | ||||||
#33 | 0.1130 | 44% | 49% | 74% | 92% | 0.0140 | 0.0010 | 0.0010 | ||||||
#32 | 0.1160 | 65% | 81% | 8-32 | 8-36 | 0.0170 | 0.0040 | 0.0040 | ||||||
#31 | 0.1200 | 53% | 67% | 0.164 | 0.164 | 0.0080 | 0.0080 | |||||||
1/8" | 0.1250 | clear | clear | 48% | 0.1302 | 0.1339 | 0.0130 | 0.0130 | ||||||
#30 | 0.1285 | 0.0035 | 0.0035 | tap | tap | 0.0165 | 0.0165 | |||||||
#29 | 0.1360 | 0.0110 | 0.0110 | clear | clear | 83% | 93% | 10-24 | ||||||
#28 | 0.1405 | 0.0155 | 0.0155 | 0.0025 | 0.0025 | 69% | 78% | 0.190 | ||||||
9/64" | 0.1406 | 0.0156 | 0.0156 | 0.0026 | 0.0026 | 69% | 78% | 0.1449 | ||||||
#27 | 0.1440 | 0.0190 | 0.0190 | 0.0060 | 0.0060 | 59% | 67% | tap | ||||||
#26 | 0.1470 | 0.0220 | 0.0220 | 0.0090 | 0.0090 | 50% | 57% | 95% | 10-32 | |||||
#25 | 0.1495 | 0.0245 | 0.0245 | 0.0115 | 0.0115 | 43% | 48% | 90% | 0.190 | |||||
#24 | 0.1520 | 0.0140 | 0.0140 | 84% | 0.1562 | |||||||||
#23 | 0.1540 | 0.0160 | 0.0160 | 80% | tap | |||||||||
5/32" | 0.1563 | 0.0183 | 0.0183 | 75% | 100% | |||||||||
#22 | 0.1570 | 0.0190 | 0.0190 | 73% | 98% | |||||||||
#21 | 0.1590 | 12-24 | 0.0210 | 0.0210 | 69% | 92% | ||||||||
#20 | 0.1610 | 0.216 | 0.0230 | 0.0230 | clear | clear | 64% | 86% | ||||||
#19 | 0.1660 | 0.1709 | 0.0020 | 0.0020 | 53% | 71% | ||||||||
#18 | 0.1695 | tap | 12-28 | 0.0055 | 0.0055 | 45% | 61% | |||||||
11/64" | 0.1719 | 98% | 0.216 | 0.0079 | 0.0079 | 40% | 54% | |||||||
#17 | 0.1730 | 95% | 0.1773 | 0.0090 | 0.0090 | 50% | ||||||||
#16 | 0.1770 | 86% | tap | 0.0130 | 0.0130 | |||||||||
#15 | 0.1800 | 80% | 93% | 14-20 | 0.0160 | 0.0160 | ||||||||
#14 | 0.1820 | 75% | 88% | 0.242 | 0.0180 | |||||||||
#13 | 0.1850 | 69% | 80% | 0.1879 | 0.0210 | |||||||||
3/16" | 0.1875 | 63% | 74% | tap | 1/4"-20 | 0.0235 | ||||||||
#12 | 0.1890 | 60% | 70% | 98% | 14-24 | 0.250 | 0.0250 | clear | clear | |||||
#11 | 0.1910 | 55% | 65% | 94% | 0.242 | 0.1959 | 0.0270 | 0.0010 | 0.0010 | |||||
#10 | 0.1935 | 50% | 58% | 90% | 0.1969 | tap | 0.0295 | 0.0035 | 0.0035 | |||||
#9 | 0.1960 | 44% | 52% | 85% | tap | 100% | 0.0320 | 0.0060 | 0.0060 | |||||
#8 | 0.1990 | 44% | 79% | 95% | 94% | 0.0090 | 0.0090 | |||||||
#7 | 0.2010 | 76% | 91% | 91% | 0.0110 | 0.0110 | ||||||||
13/64" | 0.2031 | 72% | 86% | 87% | 1/4"-28 | 0.0131 | 0.0131 | |||||||
#6 | 0.2040 | 70% | 84% | 85% | 0.250 | 0.0140 | 0.0140 | |||||||
#5 | 0.2055 | 67% | 81% | 82% | 0.2113 | 0.0155 | 0.0155 | |||||||
#4 | 0.2090 | 61% | 73% | 76% | tap | 0.0190 | 0.0190 | |||||||
#3 | 0.2130 | clear | clear | 54% | 64% | 68% | 96% | 0.0230 | 0.0230 | |||||
7/32" | 0.2188 | 0.0028 | 0.0028 | 43% | 52% | 58% | 81% | 0.0288 | 0.0288 | |||||
#2 | 0.2210 | 0.0050 | 0.0050 | 47% | 54% | 75% | 0.0310 | 0.0310 | ||||||
#1 | 0.2280 | 0.0120 | 0.0120 | 41% | 57% | |||||||||
A | 0.2340 | 0.0180 | 0.0180 | 41% | ||||||||||
15/64" | 0.2344 | 0.0184 | 0.0184 | 40% | ||||||||||
B | 0.2380 | 0.0220 | 0.0220 | |||||||||||
C | 0.2420 | 0.0260 | 0.0260 | clear | clear | 5/16"-18 | ||||||||
D | 0.2460 | 0.0300 | 0.0300 | 0.0040 | 0.0040 | 0.313 | ||||||||
E | 0.2500 | 0.0340 | 0.0340 | 0.0080 | 0.0080 | 0.2524 | ||||||||
1/4" | 0.2500 | 0.0340 | 0.0340 | 0.0080 | 0.0080 | clear | clear | tap | ||||||
F | 0.2570 | 0.0410 | 0.0410 | 0.0150 | 0.0150 | 0.0070 | 0.0070 | 92% | 5/16"-24 | |||||
G | 0.2610 | 0.0190 | 0.0190 | 0.0110 | 0.0110 | 86% | 0.313 | |||||||
17/64" | 0.2656 | 0.0236 | 0.0236 | 0.0156 | 0.0156 | 78% | 0.2674 | |||||||
H | 0.2660 | 0.0240 | 0.0240 | 0.0160 | 0.0160 | 77% | tap | |||||||
I | 0.2720 | 0.0300 | 0.0300 | 0.0220 | 0.0220 | 67% | 90% | |||||||
J | 0.2770 | 0.0350 | 0.0350 | 0.0270 | 0.0270 | 59% | 79% | |||||||
K | 0.2811 | 0.0391 | 0.0311 | 0.0311 | 52% | 70% | ||||||||
9/32" | 0.2813 | 0.0393 | 0.0313 | 0.0313 | 52% | 69% | ||||||||
L | 0.2900 | 3/8"-16 | 0.0480 | 0.0400 | 0.0400 | 50% | ||||||||
M | 0.2950 | 0.375 | 0.0450 | 0.0450 | ||||||||||
19/64" | 0.2969 | 0.3073 | 0.0469 | 0.0469 | ||||||||||
N | 0.3020 | tap | ||||||||||||
5/16" | 0.3125 | 92% | 3/8"-24 | clear | clear | |||||||||
O | 0.3160 | 87% | 0.375 | 0.0035 | 0.0035 | |||||||||
P | 0.3230 | 77% | 0.3299 | 0.0105 | 0.0105 | |||||||||
21/64" | 0.3281 | 69% | tap | 0.0156 | 0.0156 | |||||||||
Q | 0.3320 | 64% | 95% | 0.0195 | 0.0195 | |||||||||
R | 0.3390 | 53% | 80% | 0.0265 | 0.0265 | |||||||||
11/32" | 0.3438 | 46% | 69% | 7/16"-14 | 0.0313 | 0.0313 | ||||||||
S | 0.3480 | 60% | 0.438 | 0.0355 | 0.0355 | |||||||||
T | 0.3580 | 0.3602 | 0.0455 | 0.0455 | ||||||||||
23/64" | 0.3594 | tap | 7/16"-20 | 0.0469 | 0.0469 | |||||||||
U | 0.3680 | 90% | 0.438 | 0.0555 | 0.0555 | |||||||||
3/8" | 0.3750 | clear | clear | 81% | 0.3834 | |||||||||
V | 0.3770 | 0.0020 | 0.0020 | 78% | tap | |||||||||
W | 0.3860 | 0.0110 | 0.0110 | 67% | 95% | |||||||||
25/64" | 0.3906 | 0.0156 | 0.0156 | 61% | 87% | |||||||||
X | 0.3970 | 0.0220 | 0.0220 | 52% | 75% | 1/2"-13 | ||||||||
Y | 0.4040 | 0.0290 | 0.0290 | 43% | 62% | 0.500 | ||||||||
13/32" | 0.4063 | 0.0313 | 0.0313 | 40% | 58% | 0.4167 | 1/2"-20 | |||||||
Z | 0.4130 | 0.0380 | 0.0380 | 45% | tap | 0.500 | ||||||||
27/64" | 0.4219 | 9/16"-12 | 0.0469 | 0.0469 | 94% | 0.4459 | ||||||||
7/16" | 0.4375 | 0.563 | 0.0625 | clear | clear | 75% | tap | |||||||
29/64" | 0.4531 | 0.4723 | 9/16"-18 | 0.0156 | 0.0156 | 56% | 87% | |||||||
15/32" | 0.4688 | tap | 0.563 | 5/8"-11 | 0.0313 | 0.0313 | 58% | |||||||
31/64" | 0.4844 | 87% | 0.5024 | 0.625 | 0.0469 | 0.0469 | ||||||||
1/2" | 0.5000 | 69% | tap | 0.5266 | 0.0625 | 0.0625 | clear | clear | ||||||
33/64" | 0.5156 | 52% | 78% | tap | 5/8"-18 | 0.0781 | 0.0781 | 0.0156 | 0.0156 | |||||
17/32" | 0.5313 | 52% | 95% | 0.625 | 0.0313 | 0.0313 | ||||||||
35/64" | 0.5469 | 79% | 0.5649 | 0.0469 | 0.0469 | |||||||||
9/16" | 0.5625 | clear | clear | 64% | tap | 0.0625 | 0.0625 | |||||||
37/64" | 0.5781 | 0.0156 | 0.0156 | 48% | 78% | 0.0781 | 0.0781 | |||||||
19/32" | 0.5938 | 0.0313 | 0.0313 | 52% | 3/4"-10 | 0.0938 | 0.0938 | |||||||
39/64" | 0.6094 | 0.0469 | 0.0469 | 0.750 | ||||||||||
5/8" | 0.6250 | 0.0625 | 0.0625 | clear | clear | 0.6417 | 3/4"-16 | |||||||
41/64" | 0.6406 | 0.0781 | 0.0781 | 0.0156 | 0.0156 | tap | 0.750 | |||||||
21/32" | 0.6563 | 0.0938 | 0.0938 | 0.0313 | 0.0313 | 87% | 0.6823 | |||||||
43/64" | 0.6719 | 0.1094 | 0.1094 | 0.0469 | 0.0469 | 72% | tap | |||||||
11/16" | 0.6875 | 0.0625 | 0.0625 | 58% | 92% | |||||||||
45/64" | 0.7031 | 0.0781 | 0.0781 | 43% | 69% | 7/8"-9 | ||||||||
23/32" | 0.7188 | 0.0938 | 0.0938 | 46% | 0.875 | |||||||||
47/64" | 0.7344 | 0.1094 | 0.1094 | 0.7547 | ||||||||||
3/4" | 0.7500 | clear | clear | tap | 7/8"-14 | |||||||||
49/64" | 0.7656 | 0.0156 | 0.0156 | 91% | 0.875 | |||||||||
25/32" | 0.7813 | 0.0313 | 0.0313 | 78% | 0.7977 | |||||||||
51/64" | 0.7969 | 0.0469 | 0.0469 | 65% | tap | |||||||||
13/16" | 0.8125 | 1"-8 | 0.0625 | 0.0625 | 52% | 81% | ||||||||
53/64" | 0.8281 | 1 | 0.0781 | 0.0781 | 61% | |||||||||
27/32" | 0.8438 | 0.8647 | 0.0938 | 0.0938 | 40% | |||||||||
55/64" | 0.8594 | tap | 1"-12 | 0.1094 | 0.1094 | |||||||||
7/8" | 0.8750 | 92% | 1 | 0.1250 | 0.1250 | clear | clear | |||||||
57/64" | 0.8906 | 81% | 0.9098 | 0.1406 | 0.1406 | 0.0156 | 0.0156 | |||||||
29/32" | 0.9063 | 69% | tap | 0.0313 | 0.0313 | |||||||||
59/64" | 0.9219 | 58% | 87% | 0.0469 | 0.0469 | |||||||||
15/16" | 0.9375 | 46% | 69% | 0.0625 | 0.0625 | |||||||||
61/64" | 0.9531 | 52% | 0.0781 | 0.0781 | ||||||||||
31/32" | 0.9688 | 0.0938 | 0.0938 | |||||||||||
63/64" | 0.9844 | 0.1094 | 0.1094 | |||||||||||
1" | 1.0000 | 0.1250 | 0.1250 | |||||||||||
Bold tap sizes from Machinery's Handbook, 28th Ed, Tapping, tables 3 & 4, pp 1934-5 | ||||||||||||||
Bold clearance holes from Machinery's Handbook, 28th Ed, Tapping, table 4, p 1935 |